Among the thousands of Usenet newsgroups that contain, there are some completely empty with a few items of some binary megabytes.
And then, on the other side, there are the largest group of true ... newsgroups weighing hundreds of terabytes of binary files, and containing hundreds of thousands of collections of files.
Place the monsters Usenet!
Top 10 Newsgroups
| Newsgroup | Size (in teras) | Collections |
|---|---|---|
| Total | 2378 teras (2.3 peta!) | 4,694,249 collections |
| alt.binaries.boneless | 684 | 1084003 |
| alt.binaries.nl | 234 | 278792 |
| alt.binaries.ath | 208 | 668078 |
| alt.binaries.hdtv.x264 | 196 | 46322 |
| alt.binaries.erotica | 192 | 1370015 |
| alt.binaries.mom | 187 | 464288 |
| alt.binaries.dvd | 183 | 339805 |
| alt.binaries.hdtv.german | 180 | 93900 |
| alt.binaries.cores | 165 | 248742 |
| alt.binaries.hdtv | 149 | 100304 |
These figures give you dizzy?
Believe me they are real.
They date from September 29, 2010 at 21h.
They come from the site NZBIndex.nl.
They give us access to the list of newsgroups they index via the link at the top of their site Groups.
To date, 764 newsgroups NZBIndex indexes for a total of 5 petabytes of binary content, and more than 31 million collections.
Discover the major French newsgroup !





